Firebreak Tuff R1.0 Flexible Duct
Firebreak Tuff R1.0 Flexible Duct. Nominal diameters 150-600 mm. Published lengths: 3 m, 6 m. See the size table for available combinations.
SKU:
Category:
Flexible Ducting
- 19 listed product codes
- Open this family in the Staark catalogue
| Product code | Nominal diameter (mm) | Length (m) |
|---|---|---|
| FLEX-TF15 | 150 | 3 |
| FLEX-TF15-6 | 150 | 6 |
| FLEX-TF2 | 200 | 3 |
| FLEX-TF2-6 | 200 | 6 |
| FLEX-TF25 | 250 | 3 |
| FLEX-TF25-6 | 250 | 6 |
| FLEX-TF3 | 300 | 3 |
| FLEX-TF3-6 | 300 | 6 |
| FLEX-TF35 | 350 | 3 |
| FLEX-TF35-6 | 350 | 6 |
| FLEX-TF4 | 400 | 3 |
| FLEX-TF4-6 | 400 | 6 |
| FLEX-TF45 | 450 | 3 |
| FLEX-TF45-6 | 450 | 6 |
| FLEX-TF5 | 500 | 3 |
| FLEX-TF5-6 | 500 | 6 |
| FLEX-TF55 | 550 | 3 |
| FLEX-TF55-6 | 550 | 6 |
| FLEX-TF6 | 600 | 3 |
Dimensions are listed product sizes. Confirm connection and overall dimensions for your installation.
Explore Our Range of Complementary Products for Enhanced HVAC Solutions

Metal Grilles & Diffusers engineered for consultants and architects who demand both aesthetic precision and documented airflow performance
Explore More
Firebreak Tuff R1.0 Flexible Duct
View the full Firebreak Tuff R1.0 size table in the Staark catalogue.




